Picking Patio Pavers
I Like This! (0)
| Material | Cost |
| Bricks | 80 cents to $2 apiece |
| Concrete blocks, 8x16-inch |
35 cents to 50 cents apiece |
| Poured concrete | $72 to $100 per yard (not including installation) |
| Self-mix concrete, 80-lb. bag | $3 to $6 |
| Concrete pavers | 50 cents to $5 apiece |
| Concrete interlocking edgers | 89 cents to $1.20 apiece |
| Stone | 20 cents to 40 cents per lb. |
| Outdoor tiles | $2 to $9 apiece |
| Gravel, pea or 3/4-inch | $17 to $20 per ton, delivered |
| Green tinted lumber | 4x4x8, about $5; 6x6x8, $15 to $20 |
| Cedar timber | About $15 per board |
| Retaining wall block, 12-inch or 18-inch |
From $1.50 to $4 |
Comments
Comments ( 0 )1871312868
Add your comment


Loading Recent Clippings











